- 70 Hours of Non-stop baseball for a new World Record!
- GCS Ballpark, Home of the Gateway Grizzlies
- Spring of 2015 (Dates coming soon!)
- Benefitting the Mighty Oakes Foundation
Sunday, November 02, 2014
2015 World Record Baseball Game
Monday, September 30, 2002
Career Stats
Year | Team | Avg | OBA | AB | H | R | 2B | 3B | HR | RBI | SB | BB | HP | K | Fld% |
2002 | Gateway Grizzlies | .178 | .222 | 146 | 26 | 10 | 2 | 0 | 0 | 8 | 3 | 7 | 2 | 33 | .980 |
2002 | River City Rascals | .294 | .368 | 68 | 20 | 10 | 3 | 0 | 0 | 4 | 3 | 8 | 0 | 10 | .978 |
2001 | St. Louis Firebirds | | | | | | | | | | | | | | |
2001 | St. Louis Sharks | | | | | | | | | | | | | | |
2001 | Univ. of Dayton | .287 | .369 | 209 | 60 | 42 | 11 | 3 | 5 | 31 | 17 | 23 | 6 | 24 | .976 |
2000 | Dayton Rebels | .430 | .533 | 86 | 37 | 34 | 8 | 5 | 0 | 7 | 18 | 19 | 2 | 8 | 1.000 |
2000 | Univ. of Dayton | .324 | .451 | 188 | 61 | 53 | 10 | 1 | 1 | 19 | 14 | 32 | 13 | 31 | .978 |
1999 | Rhode Island Gulls | .262 | .333 | 107 | 28 | 14 | 4 | 0 | 1 | 12 | 15 | 10 | - | 18 | .998 |
1999 | Univ. of Dayton | .293 | - | 164 | 48 | 26 | 8 | 2 | 2 | 19 | 9 | 14 | - | 43 | .983 |
1998 | Louisville Thunder | | | | | | | | | | | | | | |
1998 | Univ. of Dayton | .292 | - | 24 | 7 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | - | 2 | 1.000 |
1997 | Louisville Thunder | | | | | | | | | | | | | | |
1997 | Univ. of Dayton | R | E | D | S | H | I | R | T | E | D | | | | |
1996 | Louisville Thunder | | | | | | | | | | | | | | |
1996 | St. Xavier HS | .315 | .471 | 54 | 17 | 20 | 3 | 1 | 1 | 8 | 11 | 9 | 1 | 10 | 1.000 |
1995 | St. Matthews Mariners | .542 | .607 | 24 | 13 | 7 | 3 | 2 | 1 | 4 | 19 | 3 | 0 | 3 | 1.000 |
1995 | St. Xavier HS | | | | | | | | | | | | | | |
1994 | St. Matthews Babe Ruth | | | | | | | | | | | | | | |
1994 | St. Xavier HS | | | | | | | | | | | | | | |
1993 | St. Matthews Babe Ruth | | | | | | | | | | | | | | |
1993 | St. Xavier HS | | | | | | | | | | | | | | |
Totals |
| .300 | .432 | 963 | 289 | 208 | 49 | 14 | 11 | 103 | 96 | 116 | 24 | 164 | .988 |
Tuesday, September 03, 2002
2002 09 03 - Back to the "Real World"
How lucky was I to be able play baseball all summer and get paid to do it. But now it's over and time to head back to the 'real world'. I wanted to check in with all of you and see if you had any leads on open positions in the St. Louis area.
Anyway could you please keep you eyes open if you see any opportunities that look like they might interest me.
Thanks sluggers.
Take care, Mark
Wednesday, July 31, 2002
Friday, July 19, 2002
2002 07 19 - The Switch
July 19, 2002 - That's right guys the Rascals released me yesterday before the game. One thing I can say about this summer is that I am learning some very valuable "life" lessons.
I don't think I was ever going to get a chance to start everyday for the Rascals from day one. Neil [the manager] just didn't see me in that sort of roll. I don't understand how you can label someone like that when clearly I'm an outstanding Centerfielder not to mention I batted around .300 for nearly the whole season.
So what am I going to do now? Well as soon as I got in the Jeep yesterday after getting released I called the Manager for the Gateway Grizzlies [in East St. Louis] and he promptly invited me to work out with the Grizzlies today before their game. Even though the Grizzlies are currently at the max limit of players [24] Rich [the manager] said "we'll work something out with you Mark." Luckily the few games I did get to play with the Rascals most of my starts were against the Grizzlies. So Rich knows what I'm going to bring to the field everyday.
Well I'm off to go shopping for Shannon's anniversary present. Our 1 year anniversary will be this Sunday, July 21st I'll keep everyone updated.
You're Slugger, Mark
Thursday, February 28, 2002
2002 02 28 - Training Camp
Make sure you check back with Flyer9online, it's going to be an exciting year.