Year | Team | Avg | OBA | AB | H | R | 2B | 3B | HR | RBI | SB | BB | HP | K | Fld% |
2002 | Gateway Grizzlies | .178 | .222 | 146 | 26 | 10 | 2 | 0 | 0 | 8 | 3 | 7 | 2 | 33 | .980 |
2002 | River City Rascals | .294 | .368 | 68 | 20 | 10 | 3 | 0 | 0 | 4 | 3 | 8 | 0 | 10 | .978 |
2001 | St. Louis Firebirds | | | | | | | | | | | | | | |
2001 | St. Louis Sharks | | | | | | | | | | | | | | |
2001 | Univ. of Dayton | .287 | .369 | 209 | 60 | 42 | 11 | 3 | 5 | 31 | 17 | 23 | 6 | 24 | .976 |
2000 | Dayton Rebels | .430 | .533 | 86 | 37 | 34 | 8 | 5 | 0 | 7 | 18 | 19 | 2 | 8 | 1.000 |
2000 | Univ. of Dayton | .324 | .451 | 188 | 61 | 53 | 10 | 1 | 1 | 19 | 14 | 32 | 13 | 31 | .978 |
1999 | Rhode Island Gulls | .262 | .333 | 107 | 28 | 14 | 4 | 0 | 1 | 12 | 15 | 10 | - | 18 | .998 |
1999 | Univ. of Dayton | .293 | - | 164 | 48 | 26 | 8 | 2 | 2 | 19 | 9 | 14 | - | 43 | .983 |
1998 | Louisville Thunder | | | | | | | | | | | | | | |
1998 | Univ. of Dayton | .292 | - | 24 | 7 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | - | 2 | 1.000 |
1997 | Louisville Thunder | | | | | | | | | | | | | | |
1997 | Univ. of Dayton | R | E | D | S | H | I | R | T | E | D | | | | |
1996 | Louisville Thunder | | | | | | | | | | | | | | |
1996 | St. Xavier HS | .315 | .471 | 54 | 17 | 20 | 3 | 1 | 1 | 8 | 11 | 9 | 1 | 10 | 1.000 |
1995 | St. Matthews Mariners | .542 | .607 | 24 | 13 | 7 | 3 | 2 | 1 | 4 | 19 | 3 | 0 | 3 | 1.000 |
1995 | St. Xavier HS | | | | | | | | | | | | | | |
1994 | St. Matthews Babe Ruth | | | | | | | | | | | | | | |
1994 | St. Xavier HS | | | | | | | | | | | | | | |
1993 | St. Matthews Babe Ruth | | | | | | | | | | | | | | |
1993 | St. Xavier HS | | | | | | | | | | | | | | |
Totals |
| .300 | .432 | 963 | 289 | 208 | 49 | 14 | 11 | 103 | 96 | 116 | 24 | 164 | .988 |
Monday, September 30, 2002
Career Stats
Tuesday, September 03, 2002
2002 09 03 - Back to the "Real World"
September 3, 2002 - Well my season with the Gateway Grizzlies has come to an end and boy what a summer it was. 84 games in less than 3 months with only 6 off days the whole summer. I know it's just baseball but man does my body ache.
How lucky was I to be able play baseball all summer and get paid to do it. But now it's over and time to head back to the 'real world'. I wanted to check in with all of you and see if you had any leads on open positions in the St. Louis area.
Anyway could you please keep you eyes open if you see any opportunities that look like they might interest me.
Thanks sluggers.
Take care, Mark
How lucky was I to be able play baseball all summer and get paid to do it. But now it's over and time to head back to the 'real world'. I wanted to check in with all of you and see if you had any leads on open positions in the St. Louis area.
Anyway could you please keep you eyes open if you see any opportunities that look like they might interest me.
Thanks sluggers.
Take care, Mark
Subscribe to:
Posts (Atom)